Division of Housing and Community Development
Division Home (FloridaCommunityDevelopment.org)
Low-Income Home Energy Assistance Program
Household Income Limits
The following 2009 - 2010 household income limits are based on the 2009 United States Department of Health and Human Services Poverty Guidelines effective January 23, 2009.
| NUMBER OF PEOPLE IN HOUSEHOLD | 150% of the Current Federal Poverty Level |
|---|---|
| 1 | $16,245
|
| 2 | $21,855
|
| 3 | $27,465
|
| 4 | $33,075
|
| 5 | $38,685
|
| 6 | $44,295
|
| 7 | $49,905
|
| 8 | $55,515
|
| Add this amount for each additional person in the household with more than 8 people. | $5,610
|




